GREAT SUMMERS START HERE
Pre Summer Camp Newsletter May 2024
Summer is growing season at the Naugatuck Y Summer Camp. Kids develop core values, learn new skills, make new friends, and have loads of fun in the process. It’s where kids grow as much on the inside as they’re growing on the outside.
Program | Days | Start Time | End Time |
Camp Day | Monday – Friday | 9:00AM | 4:00PM |
Drop Off & Attendance | Monday – Friday | 9:00AM | 9:30AM |
Opening Ceremony | Monday – Friday | 9:00AM | 9:30AM |
Before Care | Monday – Friday | 7:00AM | 9:00AM |
After Care | Monday – Friday | 4:00PM | 6:00PM |
2024 Summer Camp Information Available
March 1, 2024
Week Start Date (Monday) | Theme | 5 Day Member Rate | 5 Day Community Member Rate | Part Time Member Rate (M,W,F) | Part Time Community Member (M,W,F) | Counselor in Training Member Rate | Counselor in Training Community Member |
June 17 | Preview Week | $175 | $246 | $115 | $165 | $115 | $165 |
June 24-July 5 | Session 1 | $350 | $490 | $230 | $330 | $230 | $330 |
July 8 – July 19 | Session 2 | $350 | $490 | $230 | $330 | $230 | $330 |
July 22 – August 2 | Session 3 | $350 | $490 | $230 | $330 | $230 | $330 |
August 5 – August 16 | Session 4 | $350 | $490 | $230 | $330 | $230 | $330 |
August 19 | Farewell Week | $175 | $246 | $115 | $165 | $115 | $165 |
Summer Camp Forms
Naugatuck Y Camp Contact Information
Youth Development Director Monica Vitzoski
(203) 729 9622 X 3007
Address: 284 Church St. Naugatuck, CT 06770